Item # |
Tube OD |
Head Thickness |
Overall Length |
Min. Tube ID |
---|---|---|---|---|
C-16-U-2 C-16-U-2/Asset/flat head universal.jpg | Tube OD N/A 1/2" | Head Thickness N/A .10" | Overall Length N/A .60" | Min. Tube ID N/A |
C-20-U-2 C-20-U-2/Asset/flat head universal.jpg | Tube OD N/A 5/8" | Head Thickness N/A .10" | Overall Length N/A .60" | Min. Tube ID N/A |
C-24-U-2 C-24-U-2/Asset/flat head universal.jpg | Tube OD N/A 3/4" | Head Thickness N/A .125" | Overall Length N/A .645" | Min. Tube ID N/A |
C-28-U-2 C-28-U-2/Asset/flat head universal.jpg | Tube OD N/A 7/8" | Head Thickness N/A .125" | Overall Length N/A .640" | Min. Tube ID N/A .715" |
C-32-U-2 C-32-U-2/Asset/flat head universal.jpg | Tube OD N/A 1" | Head Thickness N/A .125" | Overall Length N/A .670" | Min. Tube ID N/A |
C-36-U-2 C-36-U-2/Asset/flat head universal.jpg | Tube OD N/A 1-1/8" | Head Thickness N/A .125" | Overall Length N/A .790" | Min. Tube ID N/A |
C-40-U-2 C-40-U-2/Asset/flat head universal.jpg | Tube OD N/A 1-1/4" | Head Thickness N/A .170" | Overall Length N/A .835" | Min. Tube ID N/A |
C-48-U-2 C-48-U-2/Asset/flat head universal.jpg | Tube OD N/A 1-1/2" | Head Thickness N/A .125" | Overall Length N/A .789" | Min. Tube ID N/A |
C-56-U-2 C-56-U-2/Asset/flat head universal.jpg | Tube OD N/A 1-3/4" | Head Thickness N/A .125" | Overall Length N/A .790" | Min. Tube ID N/A |
C-64-U-2 C-64-U-2/Asset/flat head universal.jpg | Tube OD N/A 2" | Head Thickness N/A .125" | Overall Length N/A .780" | Min. Tube ID N/A |
From Our Blog
5 Common Plastic Resins Used in Injection Molding
With hundreds of commodity and engineering resins available on the market today, the material...
Read MoreSupply Chain Disruptors
In 2021, a Statista survey reported that supply chain delays and shortages challenged 57% of supply...
Read MorePlastic vs. Glass for Your Food / Beverage...
While there is a huge range of materials to choose from for food and beverage packaging, plastic...
Read More