Print Back
Fits gauges 14-23
Flat Head Universal Plug
Unit of Measure
1 

Item #

Tube OD

Head Thickness

Overall Length

Min. Tube ID

C-16-U-2 N/A 1/2" N/A .10" N/A .60" N/A
C-20-U-2 N/A 5/8" N/A .10" N/A .60" N/A
C-24-U-2 N/A 3/4" N/A .125" N/A .645" N/A
C-28-U-2 N/A 7/8" N/A .125" N/A .640" N/A .715"
C-32-U-2 N/A 1" N/A .125" N/A .670" N/A
C-36-U-2 N/A 1-1/8" N/A .125" N/A .790" N/A
C-40-U-2 N/A 1-1/4" N/A .170" N/A .835" N/A
C-48-U-2 N/A 1-1/2" N/A .125" N/A .789" N/A
C-56-U-2 N/A 1-3/4" N/A .125" N/A .790" N/A
C-64-U-2 N/A 2" N/A .125" N/A .780" N/A
Unit of Measure
1