Item # |
Tube OD |
Head Diameter |
Head Height |
Overall Length |
---|---|---|---|---|
C-16-U-21 C-16-U-21/Asset/ball head universal.jpg | Tube OD N/A 1/2" | Head Diameter N/A .500 Inch | Head Height N/A .250" | Overall Length N/A .750" |
C-20-U-21 C-20-U-21/Asset/ball head universal.jpg | Tube OD N/A 5/8" | Head Diameter N/A .636 Inch | Head Height N/A .315" | Overall Length N/A .818" |
C-24-U-21 C-24-U-21/Asset/ball head universal.jpg | Tube OD N/A 3/4" | Head Diameter N/A .750 Inch | Head Height N/A .312' | Overall Length N/A .833" |
C-28-U-21 C-28-U-21/Asset/ball head universal.jpg | Tube OD N/A 7/8" | Head Diameter N/A .875 Inch | Head Height N/A .312" | Overall Length N/A .831" |
C-31-U-21 C-31-U-21/Asset/ball head universal.jpg | Tube OD N/A 31/32" | Head Diameter N/A .968 Inch | Head Height N/A .480" | Overall Length N/A .980" |
C-32-U-21 C-32-U-21/Asset/ball head universal.jpg | Tube OD N/A 1" | Head Diameter N/A 1.000 Inch | Head Height N/A .500" | Overall Length N/A 1.000" |
C-36-U-21 C-36-U-21/Asset/ball head universal.jpg | Tube OD N/A 1-1/8" | Head Diameter N/A 1.125 Inch | Head Height N/A .375" | Overall Length N/A 1.040" |
C-40-U-21 C-40-U-21/Asset/ball head universal.jpg | Tube OD N/A 1-1/4" | Head Diameter N/A 1.25 Inch | Head Height N/A .625" | Overall Length N/A 1.250" |
C-48-U-21 C-48-U-21/Asset/ball head universal.jpg | Tube OD N/A 1-1/2" | Head Diameter N/A 1.500 Inch | Head Height N/A .750" | Overall Length N/A 1.375" |
C-56-U-12 C-56-U-12/Asset/ball head universal.jpg | Tube OD N/A 1-3/4" | Head Diameter N/A 1.750 Inch | Head Height N/A .397" | Overall Length N/A 1.062" |
C-64-U-12 C-64-U-12/Asset/ball head universal.jpg | Tube OD N/A 2" | Head Diameter N/A 2.000 Inch | Head Height N/A .400" | Overall Length N/A 1.050" |
From Our Blog
5 Common Plastic Resins Used in Injection Molding
With hundreds of commodity and engineering resins available on the market today, the material...
Read MoreSupply Chain Disruptors
In 2021, a Statista survey reported that supply chain delays and shortages challenged 57% of supply...
Read MorePlastic vs. Glass for Your Food / Beverage...
While there is a huge range of materials to choose from for food and beverage packaging, plastic...
Read More