Print Back
Fits gauges 14-23
Ball Head Universal
Unit of Measure
1 

Item #

Tube OD

Head Diameter

Head Height

Overall Length

C-16-U-21 N/A 1/2" N/A .500 Inch N/A .250" N/A .750"
C-20-U-21 N/A 5/8" N/A .636 Inch N/A .315" N/A .818"
C-24-U-21 N/A 3/4" N/A .750 Inch N/A .312' N/A .833"
C-28-U-21 N/A 7/8" N/A .875 Inch N/A .312" N/A .831"
C-31-U-21 N/A 31/32" N/A .968 Inch N/A .480" N/A .980"
C-32-U-21 N/A 1" N/A 1.000 Inch N/A .500" N/A 1.000"
C-36-U-21 N/A 1-1/8" N/A 1.125 Inch N/A .375" N/A 1.040"
C-40-U-21 N/A 1-1/4" N/A 1.25 Inch N/A .625" N/A 1.250"
C-48-U-21 N/A 1-1/2" N/A 1.500 Inch N/A .750" N/A 1.375"
C-56-U-12 N/A 1-3/4" N/A 1.750 Inch N/A .397" N/A 1.062"
C-64-U-12 N/A 2" N/A 2.000 Inch N/A .400" N/A 1.050"
Unit of Measure
1