Item # |
Tube O.D |
Fits Gauges |
Plug Head Thickness |
---|---|---|---|
P-16-48 | N/A 1/2” x 1-1/2” | N/A 18 | N/A .150" |
P-20-48 | N/A 5/8” x 1-1/2” | N/A 20 | N/A .135" |
P-20-64 | N/A 5/8” x 2” | N/A 17 | N/A .161" |
P-32D-48 | N/A 1” x 1-1/2” | N/A 16-15-14 | N/A .100" |
P-32-64 | N/A 1” x 2” | N/A 21-20 | N/A .090" |
P-32A-64 | N/A 1” x 2” | N/A 18-17 | N/A .093" |
P-32C-64 | N/A 1” x 2” | N/A 16 | N/A .120" |
P-32-80 | N/A 1” x 2-1/2” | N/A 15 | N/A .125" |
P-40A-80 | N/A 1-1/4” x 2-1/2” | N/A 20-19-18 | N/A .093" |
From Our Blog
Top 5 Most Common Plastic Resins for Injection...
With hundreds of commodity and engineering resins available on today’s market, the material...
Read MoreInjection Molding vs. Compression Molding: Which...
While plastic has been used to create a vast number of consumer products, the material’s potential...
Read MoreAdvancements in Plastic Injection Molding
Advancements in plastic injection molding technology allow manufacturers greater flexibility and...
Read More