Item # |
Fits Over Tubing |
Outside Square |
Height |
---|---|---|---|
S-16 S-16/Asset/square caps.jpg | Fits Over Tubing N/A 1/2" | Outside Square N/A 5/8" | Height N/A .575" |
S-20 S-20/Asset/square caps.jpg | Fits Over Tubing N/A 5/8" | Outside Square N/A .745" | Height N/A .590" |
S-24 S-24/Asset/square caps.jpg | Fits Over Tubing N/A 3/4" | Outside Square N/A .865" | Height N/A .585" |
S-32 S-32/Asset/square caps.jpg | Fits Over Tubing N/A 1" | Outside Square N/A 1.100" | Height N/A .580" |
S-40 S-40/Asset/square caps.jpg | Fits Over Tubing N/A 1-1/4" | Outside Square N/A 1.400" | Height N/A 1.000" |
S-48 S-48/Asset/square caps.jpg | Fits Over Tubing N/A 1-1/2" | Outside Square N/A 1.650" | Height N/A 1.000" |
From Our Blog
5 Common Plastic Resins Used in Injection Molding
With hundreds of commodity and engineering resins available on the market today, the material...
Read MoreSupply Chain Disruptors
In 2021, a Statista survey reported that supply chain delays and shortages challenged 57% of supply...
Read MorePlastic vs. Glass for Your Food / Beverage...
While there is a huge range of materials to choose from for food and beverage packaging, plastic...
Read More