Fits gauges 14-23
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Tube OD

Head Diameter

Head Height

Overall Length

Sort by
N/A 1/2" N/A .500 Inch N/A .250" N/A .750"
N/A 3/4" N/A .750 Inch N/A .312' N/A .833"
N/A 7/8" N/A .875 Inch N/A .312" N/A .831"
N/A 5/8" N/A .636 Inch N/A .315" N/A .818"
N/A 1-1/8" N/A 1.125 Inch N/A .375" N/A 1.040"
N/A 1-3/4" N/A 1.750 Inch N/A .397" N/A 1.062"
N/A 2" N/A 2.000 Inch N/A .400" N/A 1.050"
N/A 31/32" N/A .968 Inch N/A .480" N/A .980"
N/A 1" N/A 1.000 Inch N/A .500" N/A 1.000"
N/A 1-1/4" N/A 1.25 Inch N/A .625" N/A 1.250"
N/A 1-1/2" N/A 1.500 Inch N/A .750" N/A 1.375"
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

From Our Blog

5 Common Plastic Resins Used in Injection Molding

With hundreds of commodity and engineering resins available on the market today, the material...

Read More

Supply Chain Disruptors

In 2021, a Statista survey reported that supply chain delays and shortages challenged 57% of supply...

Read More

Plastic vs. Glass for Your Food / Beverage...

While there is a huge range of materials to choose from for food and beverage packaging, plastic...

Read More