Item # |
Fits Over Tubing |
Actual ID |
OD |
Height |
---|---|---|---|---|
AG-10 | N/A 5/16" | N/A .292" | N/A .445" | N/A .415" |
AG-12 | N/A 3/8" | N/A .370" | N/A .480" | N/A .430" |
AG-14 | N/A 7/16" | N/A .415" | N/A .584" | N/A .642" |
AG-16 | N/A 1/2" | N/A .495" | N/A .625' | N/A .687" |
AG-20 | N/A 5/8" | N/A .612" | N/A .750" | N/A .680" |
AG-24 | N/A 3/4" | N/A .740" | N/A .870" | N/A .675" |
AG-28 | N/A 7/8" | N/A .865" | N/A 1.000" | N/A .680' |
AG-30 | N/A 15/16" | N/A .932" | N/A 1.225" | N/A .875" |
AG-31 | N/A 31/32" | N/A .959" | N/A 1.130" | N/A .675" |
AG-32 | N/A 1" | N/A .990" | N/A 1.130" | N/A .680" |
AG-36 | N/A 1-1/8" | N/A 1.108" | N/A 1.215" | N/A .687" |
AG-40 | N/A 1-1/4" | N/A 1.235" | N/A 1.430" | N/A .685" |
AG-48 | N/A 1-1/2" | N/A 1.490" | N/A 1.687" | N/A .750" |
AG-52 | N/A 1-5/8" | N/A 1.620" | N/A 1.812" | N/A .587" |
AG-56 | N/A 1-3/4" | N/A 1.740" | N/A 1.920" | N/A .592" |
AG-64 | N/A 2" | N/A 1.980" | N/A 2.200" | N/A .585" |
From Our Blog
Top 5 Most Common Plastic Resins for Injection...
With hundreds of commodity and engineering resins available on today’s market, the material...
Read MoreInjection Molding vs. Compression Molding: Which...
While plastic has been used to create a vast number of consumer products, the material’s potential...
Read MoreAdvancements in Plastic Injection Molding
Advancements in plastic injection molding technology allow manufacturers greater flexibility and...
Read More