These are used for one-time application, and are purposely difficult to remove.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Hole Size

Shaft

Head Diameter

Work Thickness

Sort by
N/A 3/16" N/A 3/4" N/A 0.6 N/A .07-.53 Inch
N/A 1/4" N/A 1-3/4" N/A 11/16" N/A .180-1.570 Inch
N/A 1/4" N/A 1-1/2" N/A 11/16" N/A .180-1.320 Inch
N/A 1/4" N/A 1-1/4" N/A 11/16" N/A .180-1.070 Inch
N/A 1/4" N/A 1" N/A 11/16" N/A .180-.820 Inch
N/A 1/4" N/A 7/8" N/A 11/16" N/A .180-.700 Inch
N/A 1/4" N/A 3/4" N/A 11/16" N/A .180-.570 Inch
N/A 1/4" N/A 5/8" N/A 11/16" N/A .180-.380 Inch
N/A 1/4" N/A 1/2" N/A 11/16" N/A .180-.220 Inch
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

From Our Blog

5 Common Plastic Resins Used in Injection Molding

With hundreds of commodity and engineering resins available on the market today, the material...

Read More

Supply Chain Disruptors

In 2021, a Statista survey reported that supply chain delays and shortages challenged 57% of supply...

Read More

Plastic vs. Glass for Your Food / Beverage...

While there is a huge range of materials to choose from for food and beverage packaging, plastic...

Read More